Saur Uttar Pradesh Portal

| S.No. | Name |
|---|---|
| 1 | 400KV S/S BAREILLY |
| 2 | 220KV S/S C.B.GANJ |
| 3 | 132KV S/S BAREILLY – II |
| 4 | 132KV S/S BAREILLY(TOWN) |
| 5 | 132KV S/S FARIDPUR |
| 6 | 132KV S/S RICHHA |
| 7 | 132KV S/S MEERGANJ |
| 8 | 220KV S/S FARIDPUR |
| 9 | 220KV S/S BAREILLY(DOHNA) |
| 10 | 132KV S/S BAREILLY(DOHNA) |
| 11 | 132KV S/S NAWABGANJ |
| 12 | 220KV S/S PILIBHIT |
| 13 | 132 KV S/S PILIBHIT |
| 14 | 132KV S/S BISALPUR |
| 15 | 132KV S/S POORANPUR |
| 16 | 220KV S/S AMARIYA |
| 17 | 220KV S/S BADAUN |
| 18 | 132KV S/S BILSI |
| 19 | 132KV S/S BISAULI |
| 20 | 132KV S/S UJHANI |
| 21 | 132KV S/S SAHASWAN |
| 22 | 132KV S/S USAWAN |
| 23 | 132 KV S/S BADAUN |
| 24 | 220KV S/S DATAGANJ |
| 27 | 132KV S/S AONLA |
| 28 | 220KV S/S BEHRAICH |
| 29 | 132KV S/S BEGAMPUR |
| 30 | 132 KV S/S PYAGPUR |
| 31 | 132KV S/S BEHRAICH |
| 32 | 132KV S/S NANPARA |
| 33 | 132KV S/S KAISERGANJ |
| 34 | 132KV S/S BHINGA |
| 35 | 132KV S/S BALRAMPUR |
| 36 | 132KV S/S TULSIPUR |
| 37 | 132KV S/S UTRAULA |
| 38 | 220KV S/S BALRAMPUR |
| 39 | 220KV S/S GONDA |
| 40 | 132KV S/S COLONELGANJ |
| 41 | 132KV S/S MANKAPUR |
| 42 | 132KV S/S NABABGANJ |
| 43 | 132KV S/S ITIATHOK |
| 44 | 132KV S/S GHARIGHAT |
| 45 | 220KV S/S LUCKNOW(HARDOI ROAD) |
| 46 | 220KV S/S KANPUR ROAD(GIS) |
| 47 | 132KV S/S LUCKNOW(MARTINPURWA |
| 48 | 132KV S/S LUCKNOW(MOHAAN ROAD) |
| 49 | 132KV S/S LUCKNOW(NEEBU PARK) mehtab |
| 50 | 132KV S/S LUCKNOW(RAHIMABAD) |
| 51 | 132KV S/S HANUMAN SETU |
| 52 | 132KV S/S LUCKNOW(SGPGI) |
| 53 | 132KV S/S LUCKNOW(TRT) |
| 54 | 400KV S/S JEHTA(HARDOI ROAD) |
| 55 | 220KV S/S MOHAN ROAD |
| 56 | 220KV S/S BIJNORE |
| 57 | 132KV S/S JEHTA |
| 58 | 220KV S/S LUCKNOW(BKT) |
| 59 | 220KV S/S LUCKNOW(CHINHAT) |
| 60 | 220KV S/S, AVAS VIKAS SULTANPUR RD,LKO |
| 61 | 220KV S/S LUCKNOW(GOMTI NAGAR) |
| 62 | 220KV S/S LUCKNOW(KURSI ROAD) |
| 63 | 220KV S/S LUCKNOW(CG CITY) |
| 64 | 132KV S/S LUCKNOW(INDIRA NAGAR) |
| 65 | 132KV S/S LUCKNOW(KHURRAM NAGAR) |
| 66 | 132KV S/S LUCKNOW(NKN) |
| 67 | 132KV S/S LUCKNOW(SAHARA CITY) |
| 68 | 132 kV S/S GOMTI NAGAR |
| 69 | 220KV S/S SATRIKH ROAD |
| 70 | 132KV S/S LUCKNOW(MOHANLAL GANJ) |
| 71 | 220KV S/S BARABANKI |
| 72 | 132KV S/S BARABANKI |
| 73 | 132KV S/S HAIDERGARH |
| 74 | 132KV S/S NINDURA |
| 75 | 132KV S/S RAM SANEHI GHAT |
| 76 | 400KV S/S LUCKNOW(SAROJINI NAGAR) |
| 77 | 220KV S/S LUCKNOW(SAROJINI NAGAR) |
| 78 | 400KV S/S UNNAO |
| 79 | 765KV S/s UNNAO |
| 80 | 765/400KV S/S UNNAO |
| 81 | 220kV S/S DAHI CHAUKI |
| 82 | 132KV S/S BANGERMAU |
| 83 | 132KV S/S BIGHAPUR |
| 84 | 132KV S/S CHAKALWANSHI |
| 85 | 132KV S/S HASANGANJ |
| 86 | 132KV S/S MAURAWAN |
| 87 | 132KV S/S UNNAO(KUNDAN ROAD) |
| 88 | 132KV S/S UNNAO(SONIK) |
| 89 | 220KV S/S HARDOI |
| 90 | 132KV S/S BAGHAULI |
| 91 | 132KV S/S SAHABAD |
| 92 | 132KV S/S ASHA |
| 93 | 132KV S/S SANDILA |
| 94 | 132KV S/S SHRIMAU |
| 95 | 132KV S/S BHARAWAN(SANDILA) |
| 96 | 220KV S/S MALLAWAN |
| 97 | 220KV S/S NIGHASAN |
| 98 | 132KV S/S DHAURHARA |
| 99 | 132KV S/S GOLA |
| 100 | 132KV S/S LAKHIMPUR(KHERI) |
| 101 | 132KV S/S MOHAMMADI |
| 102 | 132KV S/S PALLIA |
| 103 | 132KV S/S OYAL |
| 104 | 220KV S/S GOLA (Lakhimpur) |
| 105 | 220KV S/S SITAPUR |
| 106 | 132KV S/S MISHRIKH |
| 107 | 220KV S/S SHAHJAHANPUR |
| 108 | 132KV S/S POWAYAN |
| 109 | 132KV S/S BANDAA |
| 110 | 132KV S/S SHAHJAHANPUR |
| 111 | 132KV S/S TILHAR |
| 112 | 132KV S/S JALALABAD |
| 113 | 220KV S/S AZIZPUR |
| 114 | 132KV S/S SRIMAU |
| 115 | 132KV S/S BISWAN |
| 116 | 132KV S/S LAHARPUR |
| 117 | 132KV S/S MAHAMUDABAD |
| 118 | 132KV S/S NERI |
| 119 | 132KV S/S SIDHAULI |
| 120 | 132 KV S/S MISHRIKH |
| 121 | 220 KV S/S SITAPUR |
| 122 | 400KV S/S SULTANPUR |
| 123 | 220KV S/S SULTANPUR |
| 124 | 220KV S/S SOHAWAL |
| 125 | 132KV S/S BIKAPUR |
| 126 | 132KV S/S RUDAULI (Ayodhya) |
| 127 | 132KV S/S DARSHAN NAGAR |
| 128 | 132KV S/S MILKIPUR |
| 129 | 220KV S/S AYODHYA |
| 130 | 220KV S/S NEW TANDA |
| 131 | 132KV S/S AALAPUR |
| 132 | 132KV S/S AKBARPUR |
| 133 | 132KV S/S JALALPUR |
| 134 | 132KV S/S TANDA |
| 135 | 220KV S/S BACHHRAWAN |
| 136 | 132KV S/S BACHHRAWAN |
| 137 | 132KV S/S DALMAU |
| 138 | 132KV S/S RAIBARELI(AMAWAN) |
| 139 | 132KV S/S RAIBARELI(TRIPULA) |
| 140 | 132KV S/S SARENI |
| 141 | 132KV S/S SALON |
| 142 | 400KV S/S RAEBARELI |
| 143 | 132KV S/S GOSHAISING PUR |
| 144 | 132KV S/S LAMBHUA |
| 145 | 132KV S/S KADIPUR |
| 146 | 220KV S/S AMETHI |
| 147 | 132KV S/S GAURIGANJ |
| 148 | 132KV S/S HAL KORWA |
| 149 | 132KV S/S JAGDISHPUR |
| 150 | 132KV S/S MUSAFIRKHANA |
| 151 | 132KV S/S TILOI |
| 152 | 400KV S/S BADAUN (PPP) |
| 153 | 400KV S/S GONDA(PPP) |
| 154 | 400KV S/S MOHANLALGANJ |
| 155 | 400KV S/S AZAMGARH |
| 156 | 220 KV S/S Azamgarh |
| 157 | 220KV S/S AZAMGARH |
| 158 | 220KV S/S AZAMGARH-II |
| 159 | 132KV S/S ATRAULIA |
| 160 | 132KV S/S SIDHARI AZAMGARH |
| 161 | 132KV S/S KOILSA |
| 162 | 132KV S/S LALGANJ(AZAMGARH) |
| 163 | 132KV S/S MEHNAGAR |
| 164 | 132KV S/S MUBARAKPUR |
| 165 | 132KV S/S PHOOLPUR |
| 166 | 132KV S/S BINDAWAL JAIRAJPUR |
| 167 | 132KV S/S RANI KI SARAI |
| 168 | 400KV S/S RASRA |
| 169 | 220KV S/S RASRA |
| 170 | 132KV S/S BALLIA |
| 171 | 132KV S/S CHITBRAGAON |
| 172 | 132KV S/S DIGHAR |
| 173 | 132KV S/S BANSDIH |
| 174 | 132 KV S/S RASRA |
| 175 | 132KV S/S SIKANDERPUR |
| 176 | 400KV S/S MAU(KASARA) |
| 177 | 132KV S/S GHOSI |
| 178 | 132KV S/S BADAGAON |
| 179 | 132KV S/S DOHRIGHAT |
| 180 | 132KV S/S HALDHARPUR |
| 181 | 132KV S/S KATGHARA MEHLOO |
| 182 | 132KV S/S MAU(NEW) |
| 183 | 132KV S/S MAU(OLD) |
| 184 | 132KV S/S MOHAMMDABAD |
| 185 | 132KV S/S SEMARI JAMALPUR |
| 186 | ELECTRICITY 400KV SUBSTATION KASARA MAU |
| 187 | ELECTRICITY 400KV SUBSTATION KASARA MAU |
| 188 | 220KV S/S BASTI |
| 189 | 132KV S/S KALWARI |
| 190 | 132KV S/S HARRAIYA |
| 191 | 400KV S/S BHAUKHARI |
| 192 | 132KV S/S KHALILABAD |
| 193 | 132KV S/S MEHDAWAL |
| 194 | 132KV S/S NATHNAGAR |
| 195 | 220KV S/S DULHIPAR |
| 196 | 132KV S/S RUDAULI (Basti) |
| 197 | 220KV S/S BANSI |
| 198 | 132KV S/S DUMARIAGANJ |
| 199 | 132KV S/S ITWA |
| 200 | 132KV S/S NAUGARH |
| 201 | 132KV S/S SOHRATGARH |
| 202 | 132 KV S/S BANSI |
| 203 | 400KV S/S GORAKHPUR(MOTIRAM ADDA) |
| 204 | 220KV S/S GORAKHPUR II (MOTI RAM ADDA) |
| 205 | 220KV S/S DEORIA |
| 206 | 132KV S/S DEORIA |
| 207 | 132KV S/S RUDRAPUR |
| 208 | 132KV S/S PURNCHAAPAR |
| 209 | 132KV S/S SALEMPUR |
| 210 | 132KV S/S GORAKHPUR(FCI) |
| 211 | 132KV S/S GORAKHPUR(MOHHADDIPUR) |
| 212 | 132KV S/S GORAKHPUR(MOHHADDIPUR-II) |
| 213 | 132KV S/S SHATRUGHANPUR |
| 214 | 132KV S/S BHATHAT |
| 215 | 132KV S/S FCI-II |
| 216 | 220KV S/S KHORABAR |
| 217 | 132KV S/S CAMPIERGANJ |
| 218 | 220KV S/S HATA |
| 219 | 132KV S/S KASIA |
| 220 | 132KV S/S LAXMIPUR |
| 221 | 132KV S/S RAJA PAKAD |
| 222 | 132KV S/S PADRAUNA |
| 223 | 220KV S/S GOLA (Gorakhpur) |
| 224 | 220KV S/S GORAKHPUR-I(BARAHUWA) |
| 225 | 132KV S/S BARHALGANJ |
| 226 | 132KV S/S GIDA |
| 227 | 132KV S/S KAURIRAM |
| 228 | 132KV S/S KHAJANI |
| 229 | 132KV S/S ANANDNAGAR |
| 230 | 132KV S/S MAHARAJGANJ |
| 231 | 132KV S/S NAUTANWA |
| 232 | 220KV S/S MAHARAJGANJ |
| 233 | 220KV S/S ANANDNAGAR |
| 234 | 132KV S/S NICHLAUL |
| 235 | 400KV S/S BANDA |
| 236 | 220KV S/S BANDA |
| 237 | 132KV S/S AUGASI |
| 238 | 132KV S/S ATARRA |
| 239 | 132KV S/S BANDA |
| 240 | 132KV S/S PAILANI |
| 241 | 132KV S/S BABERU(GREEN COR.) |
| 242 | 220KV S/S PAHADI |
| 243 | 132KV S/S RAJAPUR |
| 244 | 132KV S/S MAU |
| 245 | 132KV S/S KARVI |
| 246 | 132KV S/S BHARUWA SUMERPUR |
| 247 | 132KV S/S PATARA, HAMIRPUR |
| 248 | 132KV S/S RATH |
| 249 | 132KV S/S SARILA |
| 250 | 220KV S/S HAMIRPUR(GREEN COR.) |
| 251 | 132KV S/S KURARA(GREEN COR.) |
| 252 | 132KV S/S GOHAND(GREEN COR.) |
| 253 | 132KV S/S MUSKARA(GREEN COR.) |
| 254 | 220KV S/S MAHOBA |
| 255 | 132KV S/S MAHOBA |
| 256 | 132KV S/S KABRAI |
| 257 | 132KV S/S PANWARI |
| 258 | 220KV S/S PANWARI(GREEN COR.) |
| 259 | 220KV S/S KABRAI(GREEN COR.) |
| 260 | 220KV S/S CHARKHARI(GREEN COR.) |
| 261 | 220KV S/S JAITPUR(GREEN COR.) |
| 262 | 400KV S/S ORAI |
| 263 | 132KV S/S ORAI |
| 264 | 220KV S/S JHANSI |
| 265 | 132KV S/S GURSARAY |
| 266 | 132KV S/S JHANSI(HASARI) |
| 267 | 132KV S/S Mauranipur |
| 268 | 132KV S/S MOTH |
| 269 | 765KV S/S GURSARAI(GREEN COR.) |
| 270 | 220KV S/S BABINA |
| 271 | 220KV S/S MOTH(UPGRADATION OF 132KV MOTH) |
| 272 | 220KV S/S BAMAUR(GREEN COR.) |
| 273 | 220KV S/S BANGRA(GREEN COR.) |
| 274 | 220KV S/S BADAGAON(GREEN COR.) |
| 275 | 132KV S/S MOTH NEW(GREEN COR.) |
| 276 | 132KV S/S ERAICH(UPEIDA DEFENCE COR.) |
| 277 | 220KV S/S LALITPUR |
| 278 | 132KV S/S LALITPUR |
| 279 | 132KV S/S MEHRAUNI |
| 280 | 220KV S/S JAKHORA(GREEN COR.) |
| 281 | 220KV S/S BIRDHA(GREEN COR.) |
| 282 | 220KV S/S MANDWARA |
| 283 | 132KV S/S TALBEHAT(GREEN COR.) |
| 284 | 132KV S/S MEHRAUNI(GREEN COR.) |
| 285 | 132KV S/S BARH(GREEN COR.) |
| 286 | 220KV S/S ORAI |
| 287 | 132KV S/S JALAUN |
| 288 | 132KV S/S KALPI |
| 289 | 132KV S/S KONCH |
| 290 | 400KV S/S MAHEBA (GREEN COR.) |
| 291 | 220KV S/S RAMPUR(GREEN COR.) |
| 292 | 220KV S/S DAKOR(GREEN COR.) |
| 293 | 132KV S/S KADAURA(GREEN COR.) |
| 294 | 132KV S/S MADHOGARH |
| 295 | 132KV S/S KUTHOND(GREEN COR.) |
| 296 | 132 KV S/s Orai |
| 297 | 220KV S/S BHADAURA |
| 298 | 220KV S/S GHAZIPUR |
| 299 | 132KV S/S GHAZIPUR |
| 300 | 132KV S/S KASIMABAD |
| 301 | 132KV S/S KUNDESAR |
| 302 | 132KV S/S SADAT |
| 303 | 132KV S/S SAIDPUR |
| 304 | 132KV S/S ZAMANIA |
| 305 | 220KV S/S JAUNPUR |
| 306 | 132KV S/S JAUNPUR |
| 307 | 132KV S/S MACHHALISHAHR |
| 308 | 132KV S/S MARIYAHUN |
| 309 | 132KV S/S MUGRABADSHAHPUR |
| 310 | 132KV S/S SHAHGANJ |
| 311 | 132KV S/S SIDDIQUEPUR |
| 312 | 132KV S/S BADLAPUR |
| 313 | 132KV S/S KERAKAT |
| 314 | 400KV S/S JAUNPUR |
| 315 | 220KV S/S MIRZAPUR |
| 316 | 132KV S/S GURUDEV NAGAR |
| 317 | 132KV S/S JIGNA |
| 318 | 132KV S/S LALGANJ,MIRZAPUR |
| 319 | 132KV S/S MIRZAPUR |
| 320 | 132KV S/S CHHANBEY |
| 321 | 220KV S/S ROBERTSGANJ |
| 322 | 132KV S/S BINA |
| 323 | 132KV S/S DALA |
| 324 | 132KV S/S ROBERTSGANJ |
| 325 | 132KV S/S PASAHI |
| 326 | 220KV S/S MYOREPUR |
| 327 | 132KV S/S KACHHWA, MIRZAPUR |
| 328 | 132KV S/S AURAI |
| 329 | 132KV S/S BHADOHI |
| 330 | 132KV S/S CHAURI |
| 331 | 132KV S/S GOPIGANJ |
| 332 | 220KV S/S BHADOHI |
| 333 | 220KV S/S FATEHPUR |
| 334 | 132KV S/S HUSAINGANJ |
| 335 | 132KV S/S BINDAKI |
| 336 | 132KV S/S JAHANABAD |
| 337 | 132KV S/S KHAGA |
| 338 | 132KV S/S MALWAN |
| 339 | 220KV S/S MALWAN |
| 340 | 132KV S/S KUNDA |
| 341 | 220KV S/S PRATAPGARH |
| 342 | 132KV S/S BHUPIAMAU PRATAPGARH |
| 343 | 132KV S/S GARWARA |
| 344 | 132KV S/S LALGANJ(PRATAPGARH) |
| 345 | 132KV S/S RANIGANJ |
| 346 | 132KV S/S PATTI |
| 347 | 220KV S/S SANGIPUR |
| 348 | 132KV S/S MANDHATA |
| 349 | 132KV Substation KUNDA |
| 350 | 220KV S/S JHUSI |
| 351 | 220KV S/S PHULPUR |
| 352 | 132KV S/S GYANPUR |
| 353 | 132KV S/S HANDIA |
| 354 | 132KV S/S KAURIHAR |
| 355 | 132KV S/S SAIDABAD |
| 356 | 132KV S/S SORAON |
| 357 | 132 KV JHUNSI |
| 358 | 220KV S/S SIRATHU |
| 359 | 132KV S/S BHARWARI |
| 360 | 132KV S/S MANAURI |
| 361 | 132KV S/S MANJHANPUR |
| 362 | 132KV S/S SARAI AKIL |
| 363 | 132KV S/S SIRATHU |
| 364 | 400KV S/S MASAULI |
| 365 | 220KV S/S CANTT. PRAYAGRAJ |
| 366 | 220KV S/S REWA ROAD, PRAYAGRAJ |
| 367 | 132KV S/S MINTO PK. PRAYAGRAJ |
| 368 | 132KV S/S OLD POWER HOUSE,ALLHBAD |
| 369 | 132KV S/S SALAYA KHURD |
| 370 | 132KV S/S TELIARGANJ |
| 371 | 132KV S/S KARELI |
| 372 | 132KV S/S KORAON |
| 373 | 132KV S/S SHANKERGARH |
| 374 | 132KV S/S JARI |
| 375 | 132KV S/S YAMUNA PUMP CANAL |
| 376 | 132KV S/S NAINI, PRAYAGRAJ- |
| 377 | 132KV S/S KARCHANA- |
| 378 | 132KV S/S MEJA ROAD- |
| 379 | 132KV S/S SALAYAKHURD |
| 380 | 132KV MEJA ROAD- |
| 381 | 400KV S/S SARNATH, VARANASI |
| 382 | 220KV S/S SAHUPURI |
| 383 | 132KV S/S CHAKIA |
| 384 | 132KV S/S CHANDAULI |
| 385 | 132KV S/S DHANAPUR |
| 386 | 132KV S/S MUGALSARAI |
| 387 | 400KV S/S SAHUPURI |
| 388 | 132KV S/S AHRAURA |
| 389 | 132KV S/S CHUNAR |
| 390 | 132KV S/S KAZARAHAT |
| 391 | 132KV S/S NARAINPUR |
| 392 | 220KV S/S BHELUPUR |
| 393 | 220KV S/S RAJA KA TALAB |
| 394 | 220KV S/S GAZOKHAR |
| 395 | 220KV S/S HARAHUA |
| 396 | 132KV S/S CHOLAPUR |
| 397 | 132KV S/S B.H.U.,VARANASI |
| 398 | 132KV S/S DLW,VARANASI |
| 399 | 132KV S/S KAITHI |
| 400 | 132KV S/S KURSATO |
| 401 | 132KV S/S RAJA KA TALAB |
| 402 | 132KV S/S VARANASI CANTT. |
| 403 | 132KV S/S VARANASI(MANDUADIH) |
| 404 | 132KV S/S VARANASI(SARNATH) |
| 405 | 132KV S/S ALAIPUR |
| 406 | 400KV S/S REWA ROAD (PPP) |
| 407 | 400KV S/S AGRA |
| 408 | 132KV S/S BARHAN |
| 409 | 132 KV S/S BARHAN |
| 410 | 765KV S/S FATEHABAD, AGRA |
| 411 | 220KV S/S SHAMSHABAD ROAD |
| 412 | 132KV S/S BHEEMNAGARI |
| 413 | 132KV S/S FATEHABAD |
| 414 | 132KV S/S KHERAGARH |
| 415 | 132KV S/S SHAMSHABAD |
| 416 | 132KV S/S AGRA(TAJ) |
| 417 | 132KV S/S BODLA |
| 418 | 220KV S/S SIKANDRA,AGRA |
| 419 | 132KV S/S AGRA(CANTT.) |
| 420 | 132KV S/S AGRA(FOUNDARI-NAGAR) |
| 421 | 132KV S/S DAYALBAGH |
| 422 | 132KV S/S BICHPURI |
| 423 | 132 KV substation,bodla,agra |
| 424 | 220KV S/S BAH |
| 425 | 132KV S/S ETMADPUR |
| 426 | 132KV S/S PINAHAT |
| 427 | 132 KV S/S GWALIOR ROAD |
| 428 | 132KV S/S BAH,AGRA |
| 429 | 220KV S/S TUNDLA |
| 430 | 220KV S/S FIROZABAD |
| 431 | 220KV S/S SIRSAGANJ |
| 432 | 132KV S/S FARIHA |
| 433 | 132KV S/S JASRANA |
| 434 | 132KV S/S NASEERPUR |
| 435 | 132 KV S/S NARKHI |
| 436 | 132KV S/S SHIKOHABAD |
| 437 | 132KV S/S TUNDLA |
| 438 | 400KV S/S ALIGARH |
| 439 | 132KV S/S AKRABAD |
| 440 | 132 KV SUBSTATION GANGIRI |
| 441 | 220KV S/S BONER |
| 442 | 220KV S/S KHAIR |
| 443 | 132KV S/S ALIGARH-1(SARSAUL) |
| 444 | 132KV S/S ALIGARH-2(BONER) |
| 445 | 132KV S/S ALIGARH-3 |
| 446 | 132KV S/S ALIGARH-5 |
| 447 | 132KV S/S IGLAS |
| 448 | 132KV S/S JATTARI |
| 449 | 132KV S/S GABANA |
| 450 | 132/33KV S/S KHAIR |
| 451 | 220KV S/S SIKANDRA RAO |
| 452 | 132KV S/S SIKANDRA RAO |
| 453 | 132KV S/S HASAYAN |
| 454 | 220KV S/S ATRAULI |
| 455 | 132KV S/S GANGIRI |
| 456 | 132KV S/S ANOOPSHAHR ROAD,ALIGARH |
| 457 | 220 KV S/S HARDUAGANJ |
| 458 | 220KV S/S MAINPURI |
| 459 | 132KV S/S DANNAHAR |
| 460 | 132KV S/S KURAWALI |
| 461 | 132KV S/S KUSMARA |
| 462 | 132KV S/S SULTANGANJ |
| 463 | 220KV S/S ETAH |
| 464 | 132KV S/S ALIGANJ,ETAH |
| 465 | 132KV S/S JALESAR |
| 466 | 132KV S/S MIRAICHI |
| 467 | 132KV S/S NIDHAULIKALAN |
| 468 | 220KV S/S KASGANJ |
| 469 | 132KV S/S GANJ DUNDWARA |
| 470 | 132KV S/S KASHGANJ |
| 471 | 220KV S/S PANKI(KANPUR) |
| 472 | 132KV S/S JAWAHARPURAM |
| 473 | 132 KV S/S ARMAPUR |
| 474 | 220 KV SUB-STATION PANKI |
| 475 | 400KV S/S PANKI(KANPUR) |
| 476 | 400 KV S/S PANKI |
| 477 | 220KV S/S KIDWAINAGAR |
| 478 | 220KV S/S BITHOOR |
| 479 | 220KV S/S PHOOLBAGH |
| 480 | 220KV S/S R.P.H. |
| 481 | 132KV S/S ARMAPUR |
| 482 | 132KV S/S BILHAUR |
| 483 | 132KV S/S DADANAGAR(IND.ESTATE) |
| 484 | 132KV S/S KANPUR(AZADNAGAR) |
| 485 | 220KV S/S SIKANDRA |
| 486 | 220KV S/S RANIA |
| 487 | 132KV S/S JAINPUR |
| 488 | 132KV S/S PUKHRAYAN |
| 489 | 132KV S/S RASOOLABAD |
| 490 | 400KV S/S AGRA SOUTH (GIS) |
| 491 | 132KV S/S FATEHPUR SIKRI GIS |
| 492 | 132KV S/S KIRAWALI |
| 493 | 220KV S/S KIRAWALI- |
| 494 | 220KV S/S MEETAI HATHRAS |
| 495 | 132KV S/S BAMAOLI |
| 496 | 132KV S/S ODPURA HATHRAS |
| 497 | 132KV S/S SADABAD |
| 498 | 132KV S/S SASNI |
| 499 | 400KV S/S MATH |
| 500 | 220KV S/S VRINDAVAN |
| 501 | 220KV S/S MATH |
| 502 | 220KV S/S GOKUL(MATHURA) |
| 503 | 220KV S/S CHHATA |
| 504 | 132KV S/S KOSIKALAN(UPSIDC) |
| 505 | 132KV S/S FARAH |
| 506 | 132KV S/S KOSIKALAN |
| 507 | 132KV S/S MATH |
| 508 | 132KV S/S MATHURA |
| 509 | 132KV S/S MATHURA-2 |
| 510 | 132KV S/S SONKH ROAD |
| 511 | 132KV S/S VRINDAWAN |
| 512 | 132 KV Substation Vrindavan |
| 513 | 132 KV Substation Mathura-II |
| 514 | 132 KV Substation Sonkh Road |
| 515 | Electricity 400KV S/S Manth (Mathura) |
| 516 | 132KV S/S AURAIYA |
| 517 | 132KV S/S DIBIYAPUR |
| 518 | 220KV S/S BHARTHANA |
| 519 | 220KV S/S SEFAI NEW |
| 520 | 132KV S/S BIDHUNA |
| 521 | 132KV S/S CHAKARNAGAR |
| 522 | 132KV S/S JASWANTNAGAR |
| 523 | 132KV S/S KUNERA,ETAWAH |
| 524 | 132KV S/S TAKHA |
| 525 | 220KV S/S NIBKARORI |
| 526 | 132KV S/S FATEHGARH(FARRUKHABAD) |
| 527 | 132KV S/S KAYAMGANJ |
| 528 | 400KV S/S FARRUKHABAD(GREEN COR.) |
| 529 | 220KV S/S FARRUKHABAD (BHOJPUR) |
| 530 | 220KV S/S CHHIBRAMAU |
| 531 | 132KV S/S TAALGRAM |
| 532 | 132KV S/S KANNAUJ |
| 533 | 132 KV S/S NEEBKARORI |
| 534 | 220KVKANPURSOUTH |
| 535 | 220KVNAUBASTA |
| 536 | 220KVSARH |
| 537 | 132KVGHATAMPUR |
| 538 | 132KVKRISHNANAGAR |
| 539 | 132KVMSKP |
| 540 | 765KV S/S MAINPURI (PPP) |
| 541 | 400KV S/S FIROZABAD (PPP) |
| 542 | 400KV S/S MURADNAGAR-I |
| 543 | 400KV S/S MURADNAGAR-II |
| 544 | 220 KV S/S MANDOLA VIHAR |
| 545 | 220KV S/S LONI |
| 546 | 220KV S/S MORTI |
| 547 | 220KV S/S SAHIBABAD |
| 548 | 132KV S/S KANHA UPWAN |
| 549 | 132KV S/S MOHANNAGAR |
| 550 | 132KV S/S TILA MORE |
| 551 | 132KV S/S VAISHALI |
| 552 | 220KV S/S PRATAPVIHAR |
| 553 | 220KV S/S MADHUBAN BAPUDHAM, GIS |
| 554 | 132KV S/S DPH,GHAZIABAD |
| 555 | 132KV S/S GHAZIABAD(BSR ROAD) Lal kuan |
| 556 | 132KV S/S GHAZIABAD(IA) |
| 557 | 132KV S/S GHAZIABAD(M.ROAD),MORTA |
| 558 | 132KV S/S GOVINDPURAM |
| 559 | 132KV S/S UPSIDC, MASSURI |
| 560 | 132 KV S/S MORTA |
| 561 | 132KV S/S BSR II |
| 562 | 220KV S/S FARIDNAGAR |
| 563 | 220KV S/S MURADNAGAR |
| 564 | 132KV S/S MODINAGAR(MODI STEEL) |
| 565 | 132KV S/S MODINAGAR(NIWARI ROAD) |
| 566 | 400KV S/S GREATER NOIDA |
| 567 | 220KV S/S IITGNL |
| 568 | 220KV S/S YEIDA(SEC-18) |
| 569 | 220KV S/S YEIDA(SEC-24) |
| 570 | 220KV S/S RUKHI |
| 571 | 220KV S/S SIKANDRABAD |
| 572 | 132KV S/S BB NAGAR |
| 573 | 132KV S/S BHOOR |
| 574 | 132KV S/S BHOOR-II |
| 575 | 132KV S/S GULAOTI |
| 576 | 132KV S/S LAKHAOTI |
| 577 | 132KV S/S SIYANA |
| 578 | 132KV S/S DASNA |
| 579 | 132 KV S/S TEXTILE CENTER PILAKHUWA |
| 580 | 132 KV S/S HAPUR |
| 581 | 132 KV S/S BABUGARH |
| 582 | 220 KV HYBRID S/S HAPUR |
| 583 | 220 KV S/S SIMBHAOLI |
| 584 | 132 KV S/S GARHMUKETSHWER |
| 585 | 220KV S/S SIMBHAOLI |
| 586 | 220 KV HAPUR HYBRID |
| 587 | 132KV S/S GARHMUKTESHWAR |
| 588 | 132KV S/S HAPUR |
| 589 | 132KV S/S HAPUR II(BABUGARH) |
| 590 | 132KV S/S PILKHUWA |
| 591 | 220KV S/S KHURJA |
| 592 | 220KV S/S DEBAI |
| 593 | 220KV S/S JAHANGIRABAD |
| 594 | 132KV S/S ANOOPSHAHR |
| 595 | 132KV S/S JAHANGIRABAD |
| 596 | 132KV S/S JAHANGIRPUR |
| 597 | 132KV S/S KHURJA-II |
| 598 | 132KV S/S DHARMAPUR |
| 599 | 132KV S/S SHIKARPUR |
| 600 | 220KV S/S BAGHPAT |
| 601 | 220KV S/S BARAUT |
| 602 | 132KV S/S BAGHPAT |
| 603 | 132KV S/S CHHAPRAULI |
| 604 | 132KV S/S KHEKRA |
| 605 | 132KV S/S KIRTHAL |
| 606 | 132KV S/S NIRPURA |
| 607 | 132KV S/S HARSIYA |
| 608 | 132KV S/S SINGHAOLI |
| 609 | 220KV S/S NIRPURA |
| 610 | 132KV S/S BILOCHPURA |
| 611 | 220KV S/S PARTAPUR(JAGRITI VIHAR) |
| 612 | 220KV S/S MEERUT(MODIPURAM) |
| 613 | 220KV S/S SHATABDI NAGAR |
| 614 | 132KV S/S HAPUR BY PASS ROAD |
| 615 | 132KV S/S HAPUR ROAD MEERUT (LOHIA NAGAR) |
| 616 | 132KV S/S KANKER KHERA |
| 617 | 132KV S/S MEERUT(MEDICAL COLLEGE) |
